RoleLevel
信息
群成员角色。
群权限选项
枚举值 | 描述 |
---|---|
100 | 群主 |
60 | 群管理员 |
20 | 群普通成员 |
- iOS
- Android
- Flutter
- uni-app
- Browser/Electron/MiniProgram
- React-Native
- Unity
GroupMemberRole
枚举值名称 | 枚举值 |
---|---|
owner | 100 |
admin | 60 |
member | 20 |
OIMGroupMemberRole
枚举值名称 | 枚举值 |
---|---|
OIMGroupMemberRoleOwner | 100 |
OIMGroupMemberRoleAdmin | 60 |
OIMGroupMemberRoleMember | 20 |
枚举详解
枚举值名称 | 枚举值 |
---|---|
OWNER | 100 |
ADMIN | 60 |
MEMBER | 20 |
GroupMemberRole
枚举值名称 | 枚举值 |
---|---|
Owner | 100 |
Admin | 60 |
Nomal | 20 |
GroupMemberRole
枚举值名称 | 枚举值 |
---|---|
Owner | 100 |
Admin | 60 |
Nomal | 20 |
GroupMemberRole
枚举值名称 | 枚举值 |
---|---|
Owner | 100 |
Admin | 60 |
Nomal | 20 |
GroupMemberRole
枚举值名称 | 枚举值 |
---|---|
Owner | 100 |
Admin | 60 |
Nomal | 20 |